If you are looking to purchase a Vivo phone in the 6000 to 8000 price range, then I’m sorry to disappoint you! There are no good Vivo phone models priced between 6000 to 8000. But, there are many good phone models available from other brands in the same price range. Below given are some of the best-selling phone prices between 6000 to 8000 in India.
# | Preview | Product | |
---|
1 | | Redmi 9A Sport (Coral Green, 3GB RAM, 32GB Storage) | 2GHz Octa-core Helio G25 Processor | 5000 mAh... | Check Price |
2 | | Lava Z2 (3GB RAM, 32GB Storage)- Flame Red (LE000Z93P) | Check Price |
3 | | Redmi 7A (Matte Blue, 2GB RAM, 32GB Storage) | Check Price |
4 | | Motorola XT1572 Moto X Style (White and Champagne, 16 GB) Without Offer | Check Price |
5 | | Redmi 7A (Matte Gold, 2GB RAM, 16GB Storage) | Check Price |
6 | | Nokia C20 Plus Blue, 6.5" HD+ Screen, 32GB Storage, 2GB RAM | Check Price |
7 | | Tecno Spark 7 (Spruce Green, 2GB RAM, 32 GB Storage) - 6000mAh Battery|16 MP Dual Camera| 6.52”... | Check Price |
8 | | realme narzo 50i (Mint Green, 2GB RAM+32GB Storage) - with No Cost EMI/Additional Exchange Offers | Check Price |
9 | | Lava Z3 Striped Blue (3GB RAM, 32GB Storage) | Check Price |
10 | | Lava X2 (2+32GB, Striped Cyan) | Fingerprint Sensor | Octa Core Mediatek Processor | 6.5" HD+... | Check Price |
11 | | Tecno Pop 5 LTE(Turquoise Cyan 2G+32GB)| 6.52" HD+Dot Notch | 5000mAh | 8MP Dual Camera | Front... | Check Price |
12 | | itel Vision2 (Deep Blue, 6.6'' HD+ IPS Dot-in Display, 2GB RAM, 32 GB Storage, 13MP Triple Camera),... | Check Price |
Last update on 2022-06-24 / Affiliate links / Images from Amazon Product Advertising API
This post was last updated on (June 2022)