# | Preview | Product | Price | |
---|
1 | | 3 in 1 Magnetic Charging Data Cable All Mobile | ₹ 199 | Amazon |
2 | | Sony Xperia Z5 Premium Dual (Chrome) | ₹ 57,500 | Amazon |
3 | | Mobile Stand Fold-able Desktop Phone Holder, Mobile Desk Stand Mobile Tablet Holder with Angle &... | ₹ 195 | Amazon |
4 | | Sony Xperia C4 Dual E5363 (Black) | ₹ 23,499 | Amazon |
5 | | Sony Smartband SWR10 - Black | ₹ 2,965 | Amazon |
6 | | Sony Xperia Z4 Tablet Screen Protector, IQ Shield LiQuidSkin Full Body Skin + Full Coverage Screen... | ₹ 5,849 | Amazon |
7 | | Sony Xperia M5 Dual 16 GB (Gold) | ₹ 27,590 | Amazon |
8 | | Sony XAV-AX7000 17.6 cm (6.95) (Diag.) Capacitive Touchscreen High Power Media Receiver with Android... | ₹ 29,924 | Amazon |
9 | | Sony NWE394/R 8GB Walkman MP3 Player (Red) | ₹ 10,530 | Amazon |
10 | | Sony MDR-EX15AP EX Wired In Ear Headphone with Mic (Black) | ₹ 749 | Amazon |
11 | | Sony ICD-PX470 4GB Digital Voice Recorder -Black | ₹ 5,599 | Amazon |
12 | | Sony MDR-AS210 Wired On Ear Headphone Without Mic (Blue) | ₹ 790 | Amazon |
13 | | (Renewed) Sony WH-CH510 Wireless Bluetooth Headphone with Mic (Blue) | ₹ 1,889 | Amazon |
14 | | Sony WI-C310 Wireless Headphones with 15 Hrs Battery Life, Quick Charge, Magnetic Earbuds for Tangle... | ₹ 2,450 | Amazon |
15 | | Sony WHXB700 Wireless Extra Bass Bluetooth Headset/Headphones with mic for phone call and Alexa... | ₹ 9,890 | Amazon |
16 | | Sony XAV AX-1500 15.7-cm (6.2) Bluetooth Media Receiver with WebLink Cast (Black) | ₹ 16,990 | Amazon |
17 | | Sony SRS-NS7 Wireless Neckband Bluetooth Speaker with Dolby Atmos Personalized Home Theater Audio,... | ₹ 31,990 | Amazon |
18 | | Sony WI-XB400 Wireless Extra Bass in-Ear Headphones with 15 hrs Battery, Quick Charge, Magnetic... | ₹ 3,690 | Amazon |
19 | | (Renewed) Sony SRS-XB13 Wireless Bluetooth Portable Speaker (Black) | ₹ 2,792 | Amazon |
20 | | Sony WF-XB700 Bluetooth Truly Wireless in Ear Earbuds with Mic Extra Bass with 18 Hours Battery Life... | ₹ 7,336 | Amazon |
Last update on 2022-06-27 / Affiliate links / Images from Amazon Product Advertising API
This post was last updated on (June 2022)