# | Preview | Product | Price | |
---|
1 | | Moto G71 5G (Neptune Green, 6GB RAM 128GB Storage) | ₹ 18,699 | Amazon |
2 | | MOTOROLA G51 5G (Bright Silver, 4GB RAM 64GB Storage) + Complimentary Gift Truly Wireless Bluetooth... | ₹ 14,999 | Amazon |
3 | | Motorola Moto g51 5G (RAM-4GB,Internal Memory-64GB, Color-Indigo Blue) | ₹ 14,190 | Amazon |
4 | | MOTOROLA g31 (Meteorite Grey, 64 GB) (4 GB RAM) | ₹ 11,299 | Amazon |
5 | | (Renewed) MOTOROLA Edge 20 (Frosted Pearl, 128 GB) (8 GB RAM) | ₹ 24,390 | Amazon |
6 | | MOTOROLA Edge 20 (Frosted Pearl, 128 GB) (8 GB RAM) | ₹ 25,989 | Amazon |
7 | | MOTOROLA Edge 20 Fusion (128 GB) (8 GB RAM) (Electric Graphite) | ₹ 20,899 | Amazon |
8 | | MOTOROLA Moto g22 (Cosmic Black, 64 GB) (4 GB RAM) | ₹ 10,890 | Amazon |
9 | | (Renewed) Motorola Edge 20 (Frosted Onyx, 128 GB) (8 GB RAM) Without Offer | ₹ 23,290 | Amazon |
10 | | (Renewed) MOTOROLA G5S Plus 64gb (Grey) | ₹ 7,499 | Amazon |
11 | | (Renewed) MOTOROLA G40 Fusion (Dynamic Gray, 64 GB) (4 GB RAM) | ₹ 13,299 | Amazon |
12 | | (Renewed) MOTOROLA G40 Fusion (Frosted Champagne, 128 GB) (6 GB RAM) | ₹ 15,499 | Amazon |
13 | | (Renewed) MOTOROLA Edge 20 Fusion (128 GB) (8 GB RAM) (8, Cyber Teal, New) | ₹ 20,990 | Amazon |
14 | | (Renewed) Moto Edge 20 Fusion (Cyber Teal, 128 GB) (8 GB RAM) | ₹ 21,490 | Amazon |
15 | | (Renewed) MOTOROLA Edge 20 Pro (Midnight Sky, 128 GB) (8 GB RAM) | ₹ 27,489 | Amazon |
16 | | (Renewed) MOTOROLA Edge 20 (Frosted Emerald, 128 GB) (8 GB RAM) | ₹ 22,990 | Amazon |
17 | | MOTOROLA G60 (Moonless, 128 GB) (6 GB RAM) | ₹ 15,800 | Amazon |
18 | | Moto Edge 20 Fusion (Cyber Teal, 128 GB) (8 GB RAM), Blue | ₹ 21,999 | Amazon |
19 | | MOTOROLA Edge 20 (Frosted Emerald, 128 GB) (8 GB RAM) | ₹ 26,499 | Amazon |
20 | | MOTOROLA e40 (Carbon Gray, 4GB RAM 64GB Storage) | ₹ 10,990 | Amazon |
Last update on 2022-06-26 / Affiliate links / Images from Amazon Product Advertising API
This post was last updated on (June 2022)